| Calendar (2026-2027)                       | |
| August 31 (Mon)       | First day of '26-27 season |
| September 7 (Mon)       | Labor Day – no class |
| November 23-28 (Mon-Sat)       | Thanksgiving Break – no class |
| Dec 22 - Jan 1 (Tue-Fri)       | Christmas and New Year's Break – no class |
| January 18 (Mon)       | Martin Luther King, Jr. Day – attendance optional |
| January 23 or 30 (Sat)       | Winter Showcase Performance – no class |
| February 15 (Mon)       | Presidents' Day – attendance optional |
| March 15-20 (Mon-Sat)       | Spring Break – no class |
| May 15 or 22 (Sat)       | Season Finale Performance – no class |
| May 22 (Sat)       | Last day of '26-27 season |
| June – August       | Summer Classes |
|   | |
| ~ Calendar is subject to change; *dates are tentative | |
|   | |
| Policies Form (includes Calendar) | |